Cartage Tanks

Features

Easy to read calibrations, Strength, Durable, Impact Resistant, UV Stabilised Polyethlyene, Brass Outlet, Spill Containment Lip around Lid, Large Range of Sizes, Integral foam filled baffle, optional Baffle Ball system available.


Free Standing Cartage Tanks

Cartage Tanks

Our Free Standing Cartage Tanks have an outlet in one end of the tank and are self supporting.

PRODUCT
ID
CAPACITY
(LITRES)
LID SIZE
(mm)
LENGTH
(mm)
WIDTH
(mm)
HEIGHT
(mm)
ST200FS 200 255 1000 600 600
ST400FS 400 355 1250 900 650
ST600FS 600 355 1300 950 750
ST800FS 800 355 1400 1100 800
ST1000FS 1,000 355 1400 1200 1000
ST1500FS 1,500 355 1750 1250 1000
ST2000FS 2,000 455 2000 1350 1100
ST3000FS 3,000 455 2300 1500 1200
ST5000FS 5,000 455 2700 1650 1700
ST7000FS 7,000 455 3300 1850 1550
ST10000FS 10,000 455 3500 2100 1800

Spray Tanks

Spray Tanks

Our Spray Tanks come with a sump drain and can be mounted on a skid base (see "Mounting" below).

PRODUCT
ID
CAPACITY
(LITRES)
MOUNTING LID SIZE
(mm)
LENGTH
(mm)
WIDTH
(mm)
HEIGHT
(mm)
ST200 200 BARE TANK 255 1000 600 700
ST200S 200 STRAP MOUNT
BASE
255 1000 600 750
ST400 400 BARE TANK 355 1250 900 750
ST400S 400 SKID BASE 355 1250 900 800
ST600 600 BARE TANK 355 1300 950 850
ST600S 600 SKID BASE 355 1300 950 900
ST800 800 BARE TANK 355 1400 1100 900
ST800S 800 SKID BASE 355 1400 1100 950
ST1000 1,000 BARE TANK 355 1400 1200 1000
ST1000S 1,000 SKID BASE 355 1400 1200 1050
ST1500 1,500 BARE TANK 355 1750 1250 1100
ST1500S 1,500 SKID BASE 355 1750 1250 1150
ST2000 2,000 BARE TANK 455 2000 1350 1200
ST2000S 2,000 SKID BASE 455 2000 1350 1250
ST3000 3,000 BARE TANK 455 2300 1500 1300
ST3000S 3,000 SKID BASE 455 2300 1500 1350
ST5000 5,000 BARE TANK 455 2700 1650 1800
ST5000S 5,000 SKID BASE 455 2700 1650 1850
ST7000 7,000 BARE TANK 455 3300 1850 1700
ST7000S 7,000 SKID BASE 455 3300 1850 1750
ST10000 10,000 BARE TANK 455 3500 2100 2050
ST10000S 10,000 SKID BASE 455 3500 2100 2100

Liquid Fertiliser Spray Tanks

Liquid Fertiliser Spray Tanks

Our Liquid Fertiliser range of tanks is manufactured heavier to withstand the rigorous nature a higher density liquid imposes on tanks used for its transportation. They can be mounted on a skid base (see "Mounting" below).

PRODUCT ID CAPCITY
(LITRES)
MOUNTING LID SIZE
(mm)
LENGTH
(mm)
WIDTH
(mm)
HEIGHT
(mm)
FNS2000 2,000 BARE TANK 455 2000 1350 1200
FNS2000S 2,000 SKID BASE 455 2000 1350 1250
FNS3000 3,000 BARE TANK 455 2300 1500 1300
FNS3000S 3,000 SKID BASE 455 2300 1500 1350
FNS5000 5,000 BARE TANK 455 2700 1650 1800
FNS5000S 5,000 SKID BASE 455 2700 1650 1850
FNS7000 7,000 BARE TANK 455 3300 1850 1700
FNS7000S 7,000 SKID BASE 455 3300 1850 1750
FNS10000 10,000 BARE TANK 455 3500 2100 2050
FNS10000S 10,000 SKID BASE 455 3500 2100 2100